<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improving the NHS prenatal diagnostic services</title>
	<atom:link href="http://www.rapid.nhs.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rapid.nhs.uk</link>
	<description>A research program to develop, evaluate and implement new non-invasive prenatal testing.</description>
	<lastBuildDate>Wed, 09 May 2012 15:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new qualitative study from RAPID has been published</title>
		<link>http://www.rapid.nhs.uk/uncategorized/a-new-qualitative-study-from-rapid-has-been-published</link>
		<comments>http://www.rapid.nhs.uk/uncategorized/a-new-qualitative-study-from-rapid-has-been-published#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:31:20 +0000</pubDate>
		<dc:creator>mhill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapid.nhs.uk/?p=483</guid>
		<description><![CDATA[A key goal of the RAPID Programme is to consider&#160;<a class="moretag" href="http://www.rapid.nhs.uk/uncategorized/a-new-qualitative-study-from-rapid-has-been-published"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>A key goal of the RAPID Programme is to consider the views and experiences of service users. Dr Celine Lewis from Genetic AllianceUKhas led a qualitative study exploring the attitudes and opinions of women and partners who have had NIPD for fetal sex determination. The study found that opinions of NIPD were overwhelmingly positive; as well as the practical advantages of earlier testing and avoiding miscarriage, there were a number of psychological advantages such as perceived control, normalisation of pregnancy, peace of mind and facilitating decision making.</p>
<p>A research paper describing this work has been published online in the European Journal of Human Genetics.</p>
<p>Lewis C, Hill M, Skirton H, Chitty LS. Fetal sex determination using cell free fetal DNA: Service users’ experiences of and preferences for service delivery. European Journal of Human Genetics. Available online 28 March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/uncategorized/a-new-qualitative-study-from-rapid-has-been-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RAPID Publication</title>
		<link>http://www.rapid.nhs.uk/news/new-rapid-publication</link>
		<comments>http://www.rapid.nhs.uk/news/new-rapid-publication#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:17:27 +0000</pubDate>
		<dc:creator>mhill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapid.nhs.uk/?p=475</guid>
		<description><![CDATA[An editorial which explores the most recent developments in NIPD&#160;<a class="moretag" href="http://www.rapid.nhs.uk/news/new-rapid-publication"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>An editorial which explores the most recent developments in NIPD for aneuploidy has been published online in the American Journal of Obstetrics &amp; Gynecology. The editorial addresses the key questions that need to be considered prior to the implementation of these tests into routine antenatal care. A preliminary economic analysis is included that incorporates the modelling of costs in the UK. In addition, options for care pathways and issues for education and counselling are discussed.</p>
<p>Chitty LS, Hill M, White H, Wright D, Morris S. Non-invasive prenatal testing for aneuploidy – ready for prime time? Am J Obstet Gynecol. Available online 28 February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/news/new-rapid-publication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: non-invasive prenatal testing for Down’s syndrome</title>
		<link>http://www.rapid.nhs.uk/news/update-non-invasive-prenatal-testing-for-down%e2%80%99s-syndrome</link>
		<comments>http://www.rapid.nhs.uk/news/update-non-invasive-prenatal-testing-for-down%e2%80%99s-syndrome#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:48:43 +0000</pubDate>
		<dc:creator>mhill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapid.nhs.uk/?p=469</guid>
		<description><![CDATA[A number of new studies looking at validating NIPD for&#160;<a class="moretag" href="http://www.rapid.nhs.uk/news/update-non-invasive-prenatal-testing-for-down%e2%80%99s-syndrome"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>A number of new studies looking at validating NIPD for Down’s syndrome and the other most common aneuploidies using massively parallel sequencing have been published.<sup>1-5</sup></p>
<p>&nbsp;</p>
<p>NIPD for aneuploidy has now begun to be offered overseas through some commercial providers in the USA, China and Hong Kong. These tests are NOT available in the UK at present.</p>
<p>&nbsp;</p>
<p>It is important to note that there is a small false positive rate with these tests which means that they are still considered an “advanced screening test” that should be confirmed by invasive testing.<sup>6</sup></p>
<p>&nbsp;</p>
<h3>References</h3>
<p>1. Ashoor G, Syngelaki A, Wagner M, et al. Chromosome selective sequencing of maternal plasma cell-free DNA for first-trimester detection of trisomy 21 and trisomy 18. Am J Obstet Gynecol. 2012. Epub ahead of print January 2012</p>
<p>&nbsp;</p>
<p>2. Sparks AB, Struble CA, Wang ET, et al. Optimized non-invasive evaluation of fetal aneuploidy risk using cell-free DNA from maternal blood. Am J Obstet Gynecol. 2012. Epub ahead of print January 2012</p>
<p><strong> </strong></p>
<p>3. Bianchi DW, Platt LD, Goldberg JD, et al. Genome-wide fetal aneuploidy detection by maternal plasma DNA sequencing. Obstet Gynaecol. 2012. Epub ahead of print February 2012</p>
<p>&nbsp;</p>
<p>4. Palomaki GE, Kloza EM, Lambert-Messerlian GMH, J.E., et al. DNA Sequencing of Maternal Plasma to Detect Down Syndrome: An International Clinical Validation. Genet Med. 2011; 13: 913-20</p>
<p>&nbsp;</p>
<p>5. Palomaki GE, Deciu C, Kloza EM, et al. DNA sequencing of maternal plasma reliably identifies trisomy 18 and trisomy 13 as well as Down syndrome: an international collaborative study. Genet Med. 2012. 14:296-305</p>
<p>&nbsp;</p>
<p>6. Benn P, Borrell A, Cuckle H, et al. Prenatal Detection of Down Syndrome using Massively Parallel Sequencing (MPS): a rapid response statement from a committee on behalf of the Board of the International Society for Prenatal Diagnosis, 24 October 2011. Prenat Diagn. 2011; 1-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/news/update-non-invasive-prenatal-testing-for-down%e2%80%99s-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video holder</title>
		<link>http://www.rapid.nhs.uk/home-page/video-holder</link>
		<comments>http://www.rapid.nhs.uk/home-page/video-holder#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:29:55 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.rapid.nhs.uk/?p=210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/what-is-nipd.jpg" width="300" height="180" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/home-page/video-holder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPID and EMQN NIPD survey</title>
		<link>http://www.rapid.nhs.uk/news/rapid-and-emqn-nipd-survey</link>
		<comments>http://www.rapid.nhs.uk/news/rapid-and-emqn-nipd-survey#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:22:50 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapid.nhs.uk/?p=203</guid>
		<description><![CDATA[RAPID have worked with the European Molecular Genetics Quality Network&#160;<a class="moretag" href="http://www.rapid.nhs.uk/news/rapid-and-emqn-nipd-survey"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>RAPID have worked with the European Molecular Genetics Quality Network (EMQN) to conduct a survey about which laboratories are offering and would like to be involved in an External Quality Assessment (EQA) Scheme for NIPD for fetal sex determination.  The results are displayed in the Powerpoint presentation below.</p>
<p><a href="http://www.rapid.nhs.uk/wp-content/uploads/2012/01/RAPID-EQMN-NIPD-Survey.ppt">RAPID EQMN NIPD Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/news/rapid-and-emqn-nipd-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratories offering non-invasive fetal sex determination</title>
		<link>http://www.rapid.nhs.uk/testing/laboratories-offering-non-invasive-fetal-sex-determination</link>
		<comments>http://www.rapid.nhs.uk/testing/laboratories-offering-non-invasive-fetal-sex-determination#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:16:57 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.jentennant.co.uk/?p=107</guid>
		<description><![CDATA[London North East Thames Regional Molecular Genetics Service (Great Ormond&#160;<a class="moretag" href="http://www.rapid.nhs.uk/testing/laboratories-offering-non-invasive-fetal-sex-determination"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>London North East Thames Regional Molecular Genetics Service (Great Ormond Street Hospital, London)</strong><br />
NE Thames Regional Molecular Genetics Laboratory,<br />
Great Ormond Street Hospital NHS Trust<br />
Level 6 York House<br />
37 Queen Square<br />
London<br />
WC1N 3BH<br />
United Kingdom<br />
<strong>Telephone:</strong> 0207-762-6888<br />
<strong>FAX: </strong>0207-813-8196<br />
<strong>Email:</strong> <script type="text/javascript">
/* <![CDATA[ */
function wp_enkoder(){var kode=
"kode=\")\\\'\\\'(nioj.)(esrever.)\\\'\\\'(tilps.edok=edok;\\\"kode=\\\"\\"+
"\\oked\\\\\\\\\\\"\\\\=document.write\\\\\\\\\\\"\\\\\\\\\\\\\\\\\\\\a(h<e"+
" =r\\\\\\\\\\\\\\\\f\\\\\\\\\\\\\\\\\\\\\\\\\\\"\\\\a\\\\\\\\\\\\\\\\lmoil"+
"tc:.ueykjnn@ioshgnss.uh\\\\\\\\\\\\\\\\.k\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ "+
"i\\\\\\\\\\\"\\\\lt=t\\\\\\\\\\\\\\\\e\\\\\\\\\\\\\\\\\\\\\\\\\\\"\\\\\\\\"+
"\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\"\\\\l\\\\\\\\\\\\"+
"\\\\c>.ueykjnn@ioshgnss.uh<.ak\\\\\\\\\\\\\\\\/>\\\\\\\\\\\"\\\\);;\\\\\\"+
"\\\\\"\\\\=x\\\\\\\\\\\'\\\\\\\\\\\\\\\'\\\\f;roi(0=i;(<okedl.netg-h)1i;=+"+
")2x{=+okedc.ahAr(t+i)1k+do.ehcratAi(})okedx=(+<iokedl.netg?hokedc.ahAr(tok"+
"edl.netg-h)1\\\\\\\\\\\'\\\\:)\\\\\\\\\\\'\\\\;\\\"\\\\;x=\\\'\\\\\\\'\\\\"+
";for(i=0;i<(kode.length-1);i+=2){x+=kode.charAt(i+1)+kode.charAt(i)}kode=x"+
"+(i<kode.length?kode.charAt(kode.length-1):\\\'\\\\\\\'\\\\);\\\"=edok\";k"+
"ode=kode.split(\'\').reverse().join(\'\')"
;var i,c,x;while(eval(kode));}wp_enkoder();
/* ]]&gt; */
</script></p>
<p><strong>North West Regional Molecular Genetics Service (Manchester) </strong><br />
Regional Genetic Service<br />
St Marys Hospital<br />
Hathersage Road<br />
Manchester<br />
M13 0JH<br />
<strong>Telephone:</strong> 0161-276-6122<br />
<strong>Alt.</strong> Telephone: 0161-276-6605<br />
<strong>Fax:</strong> 0161-276-6606<br />
<strong>Web:</strong> <a href="www.mangen.co.uk/">www.mangen.co.uk</a></p>
<p><strong>The international blood group reference laboratory</strong><br />
International blood group reference laboratory<br />
North Bristol Park<br />
Filton<br />
Bristol<br />
BS34 7QG<br />
<strong>Telephone:</strong> 0117 921 7500<br />
<strong>Fax:</strong> 0117 912 5796</p>
<p><strong>West Midlands Regional Genetics Laboratory</strong><br />
West Midlands Regional Genetics Laboratory<br />
Birmingham Women&#8217;s NHS Foundation Trust<br />
Metchley Park Road<br />
Edgbaston<br />
Birmingham B15 2TG<br />
<strong>Telephone:</strong> 0121 627 2710<br />
<strong>Fax:</strong> 0121 627 2711<br />
<strong>email:</strong> <script type="text/javascript">
/* <![CDATA[ */
function wp_enkoder(){var kode=
"kode=\")\\\'\\\'(nioj.)(esrever.)\\\'\\\'(tilps.edok=edok;\\\"kode=\\\"\\"+
"\\;)\\\\\\\\\\\'\\\\\\\\\\\\\\\'\\\\:)1-htgnel.edok(tArahc.edok?htgnel.edo"+
"k<i(+x=edok})i(tArahc.edok+)1+i(tArahc.edok=+x{)2=+i;)1-htgnel.edok(<i;0=i"+
"(rof;\\\\\\\\\\\'\\\\\\\\\\\\\\\'\\\\=x;\\\\\\\\\\\"\\\\);>\\\\\\\\\\\"\\"+
"\\\\\\\\\\\\\\\\\\/a <uks.nht.hcbwb@las.iceten>g\\\\\\\\\\\\\\\\\\\\\\\\\\"+
"\\\\\\\\\\\\\\\\\"\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\"+
"\\\\\\\"\\\\\\\\\\\\\\\\\\\\e=tlti\\\\\\\\\\\"\\\\\\\\\\\\\\\\\\\\  \\\\\\"+
"\\\\\\\\\\\\\\\\\\\\\\\\\\uks.nht.hcbwb@las.iceten:gtoilma\\\\\\\\\\\\\\\\"+
"\\\\\\\\\\\\\\\\\\\\\\\\\\\"\\\\\\\\\\\\\\\\\\\\f=re h<a(\\\\\\\\\\\"\\\\"+
"\\\\\\\\\\\\\\\\teri.wntmecudo\\\\\\\\\\\"\\\\=edok\\\"\\\\;kode=kode.spli"+
"t(\\\'\\\\\\\'\\\\).reverse().join(\\\'\\\\\\\'\\\\)\\\"=edok\";kode=kode."+
"split(\'\').reverse().join(\'\')"
;var i,c,x;while(eval(kode));}wp_enkoder();
/* ]]&gt; */
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/testing/laboratories-offering-non-invasive-fetal-sex-determination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPD guidance for commissioners</title>
		<link>http://www.rapid.nhs.uk/news/nipd-guidance-for-comissioners</link>
		<comments>http://www.rapid.nhs.uk/news/nipd-guidance-for-comissioners#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:28:00 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jentennant.co.uk/?p=140</guid>
		<description><![CDATA[The RAPID team have produced the following new guidance for&#160;<a class="moretag" href="http://www.rapid.nhs.uk/news/nipd-guidance-for-comissioners"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>The RAPID team have produced the following new guidance for commissioners on the introduction of cell-free fetal DNA for fetal sex determination in serious genetic disorders.</p>
<ul>
<li><a href="http://www.rapid.nhs.uk/wp-content/uploads/2011/11/X-linked-disorders-care-pathway.pdf">X-linked disorders care pathway</a></li>
<li><a href="http://www.rapid.nhs.uk/wp-content/uploads/2011/11/CAH-Care-pathway.pdf">CAH Care pathway</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/news/nipd-guidance-for-comissioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratories that are currently developing non-invasive tests for fetal sex determination</title>
		<link>http://www.rapid.nhs.uk/testing/laboratories-that-are-currently-developing-non-invasive-tests-for-fetal-sex-determination</link>
		<comments>http://www.rapid.nhs.uk/testing/laboratories-that-are-currently-developing-non-invasive-tests-for-fetal-sex-determination#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:10:07 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.jentennant.co.uk/?p=117</guid>
		<description><![CDATA[Bristol Genetics Laboratory Pathology Sciences Blood Sciences and Bristol Genetics&#160;<a class="moretag" href="http://www.rapid.nhs.uk/testing/laboratories-that-are-currently-developing-non-invasive-tests-for-fetal-sex-determination"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bristol Genetics Laboratory</strong><br />
Pathology Sciences<br />
Blood Sciences and Bristol Genetics<br />
Southmead Hospital<br />
Westbury-on Trym<br />
Bristol<br />
BS10 5NB<br />
<strong>Telephone:</strong> 0117 323 5570 or 0117 323 5571<br />
<strong>Fax:</strong> 0117 323 5572</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/testing/laboratories-that-are-currently-developing-non-invasive-tests-for-fetal-sex-determination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The status of NIPD testing in the UK</title>
		<link>http://www.rapid.nhs.uk/testing-intro/the-status-of-nipd-testing-in-the-uk</link>
		<comments>http://www.rapid.nhs.uk/testing-intro/the-status-of-nipd-testing-in-the-uk#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:54:12 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[testing intro]]></category>

		<guid isPermaLink="false">http://www.jentennant.co.uk/?p=102</guid>
		<description><![CDATA[Currently in the UK NIPD testing is only available for&#160;<a class="moretag" href="http://www.rapid.nhs.uk/testing-intro/the-status-of-nipd-testing-in-the-uk"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>Currently in the UK NIPD testing is only available for non-invasive fetal sex determination for clinical indications. These tests are performed when there is a risk of an X-linked disorder or Congenital Adrenal Hyperplasia. Fetal sex can be determined by testing cell free fetal DNA (ffDNA) extracted from maternal plasma for the presence or absence of Y chromosome sequences.</p>
<p>Specific tests for genetic conditions or chromosomal conditions such as Down syndrome are still in development and will not be available in the UK for a number of years.</p>
<p>For clinical information patients should contact their GP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/testing-intro/the-status-of-nipd-testing-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKGTN approval of gene dossiers for NIPD for fetal sex determination for clinical indications</title>
		<link>http://www.rapid.nhs.uk/news/ukgtn-approval-of-gene-dossiers-for-nipd-for-fetal-sex-determination-for-clinical-indications</link>
		<comments>http://www.rapid.nhs.uk/news/ukgtn-approval-of-gene-dossiers-for-nipd-for-fetal-sex-determination-for-clinical-indications#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:02:52 +0000</pubDate>
		<dc:creator>jrtt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jentennant.co.uk/?p=42</guid>
		<description><![CDATA[Fetal sex determination is performed for women at risk of&#160;<a class="moretag" href="http://www.rapid.nhs.uk/news/ukgtn-approval-of-gene-dossiers-for-nipd-for-fetal-sex-determination-for-clinical-indications"> <img src="http://www.rapid.nhs.uk/wp-content/uploads/2012/02/pointer.gif" alt="read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jentennant.co.uk/wp-content/uploads/2011/11/dna.jpg"><img class="alignright size-full wp-image-152" title="dna" src="http://www.jentennant.co.uk/wp-content/uploads/2011/11/dna.jpg" alt="dna on green" width="120" height="90" /></a>Fetal sex determination is performed for women at risk of X-linked conditions, such as Duchenne muscular dystrophy (DMD) or those associated with development of ambiguous genitalia, such as congenital adrenal hyperplasia (CAH). Until recently invasive prenatal diagnosis (IPD), usually CVS, which carries a small risk of miscarriage (1%), was required. NIPD for fetal sexing is now increasingly offered as an alternative to IPD in the UK,allowing women to obtain information about fetal gender from 7 weeks gestation, without risk of miscarriage.<sup>1,2</sup></p>
<p>To allow NIPD for these indications to enter mainstream clinical care approval by governance bodies for genetic testing and recognition by commissioners is crucial. To this end, NHS services labs offering NIPD have prepared gene dossiers for fetal sex determination for X-linked conditions (excluding haemophilia) and for CAH for the UK Genetic Testing Network (UKGTN).  These dossiers were supported by research from the RAPID programme including the PROOF audit<sup>3</sup> and a health economics analysis of fetal sex determination for DMD and CAH.<sup>4</sup> The gene dossiers have now been approved and will be uploaded, in due course, on to the UKGTN website.</p>
<p>Work to support the use of NIPD in clinical practice is ongoing and RAPID, in collaboration with Genetic Alliance UK, is currently involved in surveying the opinions of families accessing this test and will use this feedback to develop patient information. In addition, the National Genetics Education and Development Centre are developing educational competencies for health professionals who may discuss this test.</p>
<p><strong>REFERENCES</strong></p>
<p><strong>1.</strong>Hyett JA, et al. <em>Prenat Diagn</em> 2005;25: 1111-6.</p>
<p><strong>2.</strong>Finning KM and Chitty LS. <em>Semin Fetal Neonatal Med</em> 2008;13: 69-75.</p>
<p><strong>3.</strong>Hill M, et al. <em>Clin Genet </em>2010 Aug 19. [Epub ahead of print]</p>
<p><strong>4.</strong>Hill M, et al. <em>Prenat Diagn</em><em> </em>2011 Jan 4. [Epub ahead of print]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapid.nhs.uk/news/ukgtn-approval-of-gene-dossiers-for-nipd-for-fetal-sex-determination-for-clinical-indications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

